Enchante

Available units as of 03 Dec 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
3 BED DUAL KEY A 1,087 3 $3,026,400
3 BED DUPLEX D 1,270 2 $3,245,200
3 BED HOME OFFICE B 1,001 5 $2,743,900
4 BED+HOME OFFICE C 1,281 4 $3,533,400
5 BEDROOM PH 1,701 1 $5,523,900
Disclaimer: the Enchante unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

08 Oct 2023 #06-01 sold!
20 Sep 2023 #10-02 sold!
03 Sep 2023 #10-01 sold!
02 Jul 2023 #11-01 sold!
30 Jun 2023 #07-01 sold!
19 Apr 2023 #09-02 sold!
02 Mar 2023 #08-01 sold!
23 Oct 2022 #03-02 sold!
20 Oct 2022 #08-02 sold!
07 Aug 2022 #09-01 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.